C2C Route on USA Map
2015 Tour Dates |
|||
Where | Day | Date | Mileage |
San Diego, CA | Friday | 6-Mar | 0 |
Alpine, CA | Saturday | 7-Mar | 43 |
Live Oak Springs, CA | Sunday | 8-Mar | 32 |
Calexico, CA | Monday | 9-Mar | 63 |
Yuma,AZ | Tuesday | 10-Mar | 64 |
Dateland, AZ | Wednesday | 11-Mar | 70 |
Gila Bend, AZ | Thursday | 12-Mar | 53 |
Casa Grande, AZ | Friday | 13-Mar | 79 |
Catalina, AZ | Saturday | 14-Mar | 70 |
Catalina, AZ | Sunday | 15-Mar | 0 |
Tucson, AZ | Monday | 16-Mar | 39 |
Tombstone,AZ | Tuesday | 17-Mar | 73 |
Douglas, AZ | Wednesday | 18-Mar | 50 |
Rodeo, NM | Thursday | 19-Mar | 59 |
Columbus, NM | Friday | 20-Mar | 95 |
Columbus, NM | Saturday | 21-Mar | 0 |
El Paso, TX | Sunday | 22-Mar | 77 |
Ft Hancock, TX | Monday | 23-Mar | 57 |
Van Horn, TX | Tuesday | 24-Mar | 72 |
Marfa, TX | Wednesday | 25-Mar | 75 |
Marathon, TX | Thursday | 26-Mar | 57 |
Marathon, TX | Friday | 27-Mar | 0 |
Sanderson, TX | Saturday | 28-Mar | 55 |
Comstock, TX | Sunday | 29-Mar | 74 |
Brackettville, TX | Monday | 30-Mar | 73 |
Concan, TX | Tuesday | 31-Mar | 74 |
Concan, TX | Wednesday | 1-Apr | 0 |
Kerrville, TX | Thursday | 2-Apr | 72 |
Blanco, TX | Friday | 3-Apr | 59 |
Lockhardt, TX | Saturday | 4-Apr | 62 |
La Grange, TX | Sunday | 5-Apr | 60 |
Richards,TX | Monday | 6-Apr | 89 |
Richards,TX | Tuesday | 7-Apr | 0 |
Shepherd, TX | Wednesday | 8-Apr | 62 |
Silsbee, TX | Thursday | 9-Apr | 61 |
De Ridder,LA | Friday | 10-Apr | 72 |
Opelousa, LA | Saturday | 11-Apr | 90 |
St. Francisville, LA | Sunday | 12-Apr | 63 |
St. Francisville, LA | Monday | 13-Apr | 0 |
Franklinton, LA | Tuesday | 14-Apr | 84 |
Poplarville, MS | Wednesday | 15-Apr | 45 |
Ocean Springs, MS | Thursday | 16-Apr | 68 |
Dauphin Island, AL | Friday | 17-Apr | 82 |
Dauphin Island, AL | Saturday | 18-Apr | 0 |
Milton, FL | Sunday | 19-Apr | 85 |
DeFuniak Springs, FL | Monday | 20-Apr | 55 |
Marianna,FL | Tuesday | 21-Apr | 69 |
Tallahassee, FL | Wednesday | 22-Apr | 75 |
Madison, FL | Thursday | 23-Apr | 48 |
High Springs, FL | Friday | 24-Apr | 77 |
High Springs, FL | Saturday | 25-Apr | 0 |
Palatka, FL | Sunday | 26-Apr | 84 |
St. Augustine, FL | Monday | 27-Apr | 43 |
Total Miles | 2909 | ||
Subject to Change | Average | 64 per day |
We will definitely find another 91 miles somewhere on this trip to cross the 3000 mile barrier.
ReplyDelete